
| Mellansels väder | |||
|---|---|---|---|
| LAST READING AT TIME: 20:25 DATE: 19 February 2012 | |||
| Current Weather | Night time | Current Temperature | -1.6°C (29.1°F), Apparent temp -5.7°C |
| Maximum Temperature (since midnight) | 5.3°C at: 11:45 | Minimum Temperature (since midnight) | -1.6°C at: 20:20 |
| Average windspeed (ten minute) | 6.6 kts (12.2 kmh) | Wind Direction (ten minute) | WNW (287°) |
| Windchill Temperature | -5.9°C | Maximum Gust (last hour) | 11.1 kts (20.5 kmh) at: 20:06 |
| Maximum Gust (since midnight) | 11.5 kts (21.3 kmh) at: 00:07 | Maximum 1 minute average (since midnight) | 9.1 kts (16.8 kmh) at: 20:07 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.0°C (Wet Bulb :-1.7°C ) |
| Humidity | 97 %, Humidex -4.2°C | Barometer corrected to msl | 995.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.4 mb | Pressure change (last 6 hours) | +5.4 mb |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.2 | |||










Use the RELOAD facility on your browser to retrieve the latest data.