ESUI Weather | |||
---|---|---|---|
LAST READING AT TIME: 21:55 DATE: 26 February 2023, time of next update: 22:00 | |||
Current Weather | Night time | Current Temperature | -24.2°C (-11.6°F), Apparent temp -28.4°C |
Maximum Temperature (since midnight) | 13.0°C at: 16:40 | Minimum Temperature (since midnight) | -27.4°C at: 08:52 |
Average windspeed (ten minute) | 2.0 kts (3.7 kmh) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | -27.7°C | Maximum Gust (last hour) | 3.0 kts (5.6 kmh) at: 20:55 |
Maximum Gust (since midnight) | 9.2 kts (17.0 kmh) at: 21:16 | Maximum 1 minute average (since midnight) | 5.0 kts (9.3 kmh) at: 21:06 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -25.2°C (Wet Bulb :-24.3°C ) |
Humidity | 91 %, Humidex -29.3°C | Barometer corrected to msl | 1018.4 mb |
Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +5.3 mb | Pressure change (last 6 hours) | +0.2 mb |
Current Indoor Temp. -1.0°C | |||
Current Indoor Hum. 57% | |||
Current 00:00 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading NA |
Use the RELOAD facility on your browser to retrieve the latest data.